Launch, lunar landers and space-based connectivity.
Equal-weight performance of 5 Space stocks (RKLB, LUNR, ASTS, RDW, PL) as of the close on 2026-09-18: 1W +1.0%, 1M -17.4%, 3M -30.6%, 6M -21.5%, YTD -3.3%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| RDW | +2.4% | -10.6% | -17.5% | +14.5% | +41.3% |
| RKLB | +3.2% | -11.0% | -35.6% | -5.0% | -7.4% |
| ASTS | -2.5% | -14.8% | -20.0% | -33.8% | -19.4% |
| LUNR | +0.3% | -24.0% | -36.7% | -31.5% | -14.2% |
| PL | +1.4% | -26.3% | -42.9% | -51.4% | -16.7% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.