Silver bullion proxy plus primary silver producers.
Equal-weight performance of 7 Silver & Miners stocks (SLV, SIL, PAAS, AG, HL, CDE, EXK) as of the close on 2026-09-18: 1W +3.0%, 1M -5.6%, 3M +11.6%, 6M +7.1%, YTD +5.8%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| EXK | +5.0% | -3.9% | +19.4% | +17.1% | +8.6% |
| SIL | +2.1% | -4.4% | +14.6% | +15.1% | +14.0% |
| SLV | +5.4% | -4.4% | +1.7% | -4.1% | -7.0% |
| CDE | -0.6% | -5.8% | +13.1% | +10.5% | +10.8% |
| PAAS | +2.8% | -5.8% | +2.2% | +1.7% | -3.5% |
| AG | +5.5% | -5.9% | +12.0% | +3.3% | +19.1% |
| HL | +0.5% | -8.7% | +18.4% | +6.2% | -1.4% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.