Domestic rare-earth, antimony and strategic-metal supply.
Equal-weight performance of 6 Rare Earths & Critical Minerals stocks (MP, USAR, TMC, CRML, UAMY, UUUU) as of the close on 2026-09-18: 1W -2.2%, 1M -17.7%, 3M -30.9%, 6M -24.9%, YTD -7.7%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| CRML | +4.2% | -5.3% | -35.6% | -18.5% | -3.0% |
| UAMY | -2.1% | -15.7% | -40.6% | -48.2% | -7.8% |
| USAR | -2.2% | -20.2% | -36.3% | -11.6% | +29.2% |
| TMC | -1.3% | -21.1% | -23.6% | -25.3% | -38.7% |
| MP | -6.7% | -21.3% | -21.6% | -11.3% | -6.5% |
| UUUU | -5.2% | -22.7% | -27.4% | -34.2% | -19.5% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.