Merchant generators levered to data-center electricity demand.
Equal-weight performance of 6 Power & IPP Utilities stocks (VST, CEG, TLN, NRG, GEV, PEG) as of the close on 2026-09-18: 1W -0.1%, 1M -4.1%, 3M -18.7%, 6M -10.5%, YTD -11.1%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| VST | -0.0% | +3.3% | -15.9% | -7.0% | -12.8% |
| GEV | +7.5% | -1.7% | -16.6% | +6.5% | +43.9% |
| PEG | -1.6% | -3.9% | -13.4% | -12.6% | -13.1% |
| CEG | -3.7% | -6.7% | -7.6% | -12.1% | -27.9% |
| TLN | +2.0% | -7.0% | -33.3% | -6.0% | -22.0% |
| NRG | -4.4% | -8.4% | -25.4% | -31.7% | -34.9% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.