Uranium miners, fuel and small-modular-reactor developers.
Equal-weight performance of 8 Nuclear & Uranium stocks (CCJ, LEU, OKLO, SMR, NNE, UEC, UUUU, BWXT) as of the close on 2026-09-18: 1W -1.4%, 1M -15.3%, 3M -25.9%, 6M -26.5%, YTD -26.7%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| BWXT | -0.7% | -5.9% | -29.8% | -28.0% | -14.6% |
| OKLO | +4.9% | -9.7% | -34.9% | -32.5% | -47.0% |
| CCJ | -1.8% | -10.6% | -14.4% | -13.2% | +0.1% |
| SMR | -2.8% | -12.0% | -26.4% | -29.3% | -41.6% |
| NNE | -1.0% | -16.6% | -38.7% | -28.6% | -34.5% |
| LEU | -0.7% | -22.0% | -20.9% | -25.0% | -40.2% |
| UUUU | -5.2% | -22.7% | -27.4% | -34.2% | -19.5% |
| UEC | -4.4% | -23.1% | -14.5% | -21.6% | -16.0% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.