GPU-as-a-service and miners repurposing power/sites into AI compute.
Equal-weight performance of 5 Neoclouds (GPU Cloud) stocks (CRWV, NBIS, IREN, HUT, APLD) as of the close on 2026-09-18: 1W +6.9%, 1M +6.3%, 3M -24.4%, 6M +39.1%, YTD +66.8%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| HUT | +8.4% | +22.1% | -18.4% | +86.5% | +114.9% |
| IREN | +8.1% | +11.5% | -17.9% | +10.7% | +23.6% |
| APLD | +14.4% | +3.3% | -37.8% | +3.2% | +14.7% |
| NBIS | +5.3% | +2.0% | -21.2% | +95.8% | +167.1% |
| CRWV | -2.0% | -7.4% | -26.9% | -0.7% | +13.6% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.