Rate-sensitive US residential construction.
Equal-weight performance of 7 Homebuilders stocks (XHB, DHI, LEN, PHM, TOL, NVR, KBH) as of the close on 2026-09-18: 1W -2.4%, 1M -9.3%, 3M -9.8%, 6M -6.3%, YTD -10.0%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| NVR | -2.4% | -3.3% | -3.2% | -5.8% | -15.7% |
| DHI | -1.0% | -7.0% | -11.5% | -0.6% | -4.2% |
| PHM | -1.4% | -9.1% | -6.7% | -1.2% | +0.0% |
| XHB | -1.9% | -9.5% | -11.7% | -3.0% | -6.4% |
| TOL | -0.9% | -9.5% | -12.4% | -3.6% | -1.6% |
| LEN | -4.5% | -12.2% | -12.6% | -18.2% | -25.7% |
| KBH | -4.9% | -14.9% | -10.3% | -11.4% | -16.5% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.