Transmission, transformers and EPC levered to load growth.
Equal-weight performance of 6 Grid & Electrification stocks (GEV, ETN, PWR, AGX, MYRG, NEE) as of the close on 2026-09-18: 1W +3.1%, 1M -6.2%, 3M -22.1%, 6M +2.0%, YTD +30.1%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| ETN | +8.0% | +1.3% | -2.5% | +18.1% | +33.4% |
| PWR | +2.4% | -0.4% | -14.0% | +12.2% | +50.9% |
| GEV | +7.5% | -1.7% | -16.6% | +6.5% | +43.9% |
| NEE | -1.4% | -3.8% | -6.5% | -10.8% | +0.2% |
| MYRG | +2.8% | -10.2% | -42.2% | +1.8% | +27.8% |
| AGX | -0.7% | -22.3% | -50.7% | -15.8% | +24.4% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.