Neobanks, BNPL and consumer trading platforms.
Equal-weight performance of 6 Fintech & Payments stocks (XYZ, PYPL, SOFI, AFRM, HOOD, NU) as of the close on 2026-09-18: 1W -2.4%, 1M -5.9%, 3M +7.7%, 6M +25.2%, YTD -7.5%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| HOOD | +4.8% | +10.8% | +13.3% | +65.3% | +5.9% |
| NU | -5.3% | -6.4% | +6.7% | -7.0% | -18.5% |
| XYZ | -4.0% | -7.2% | +4.4% | +24.7% | +17.2% |
| AFRM | -3.0% | -7.6% | -1.4% | +54.3% | -4.3% |
| SOFI | -3.9% | -10.3% | -0.8% | -1.1% | -35.2% |
| PYPL | -3.0% | -14.8% | +23.8% | +15.2% | -10.2% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.