Electric vertical-takeoff aircraft developers.
Equal-weight performance of 5 eVTOL / Air Mobility stocks (ACHR, JOBY, EVTL, EH, SRFM) as of the close on 2026-09-18: 1W +9.3%, 1M -14.5%, 3M -35.7%, 6M -45.8%, YTD -60.2%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| SRFM | +44.8% | -3.0% | -34.7% | -47.1% | -64.0% |
| ACHR | -4.5% | -16.5% | -3.1% | -10.7% | -30.1% |
| EH | +1.6% | -16.9% | -33.0% | -55.2% | -65.3% |
| EVTL | +7.5% | -17.5% | -69.6% | -82.0% | -88.1% |
| JOBY | -2.9% | -18.7% | -37.9% | -34.1% | -53.6% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.