EV OEMs across the US and China.
Equal-weight performance of 6 Electric Vehicles stocks (TSLA, RIVN, LCID, NIO, XPEV, LI) as of the close on 2026-09-18: 1W -1.2%, 1M -13.0%, 3M -14.1%, 6M -29.9%, YTD -34.7%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| TSLA | +1.5% | +0.4% | -10.1% | -4.4% | -19.0% |
| LI | -0.2% | -7.0% | -5.3% | -29.1% | -28.3% |
| RIVN | -5.5% | -11.7% | -0.7% | -4.9% | -23.9% |
| XPEV | -0.8% | -12.9% | -20.4% | -43.7% | -47.6% |
| NIO | -0.3% | -21.0% | -27.5% | -37.1% | -28.2% |
| LCID | -1.7% | -25.8% | -20.7% | -60.3% | -61.3% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.