Unmanned systems and counter-drone defense.
Equal-weight performance of 6 Drones & Counter-UAS stocks (AVAV, KTOS, RCAT, ONDS, UMAC, DPRO) as of the close on 2026-09-18: 1W -0.5%, 1M -8.7%, 3M -8.4%, 6M -19.7%, YTD -7.9%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| DPRO | +1.8% | +25.2% | +1.8% | -9.6% | -18.7% |
| AVAV | +4.3% | -0.2% | +5.7% | -22.5% | -33.9% |
| ONDS | +2.2% | -15.2% | -16.9% | -32.2% | -24.3% |
| UMAC | +2.3% | -15.5% | +2.7% | +45.0% | +81.9% |
| KTOS | -0.3% | -17.0% | -7.1% | -43.3% | -37.5% |
| RCAT | -13.5% | -29.8% | -36.5% | -55.4% | -14.9% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.