Endpoint, network and identity security platforms.
Equal-weight performance of 7 Cybersecurity stocks (CRWD, PANW, ZS, FTNT, S, NET, OKTA) as of the close on 2026-09-18: 1W -0.5%, 1M +13.7%, 3M +43.1%, 6M +87.8%, YTD +75.3%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| OKTA | -2.2% | +34.9% | +57.3% | +124.9% | +110.9% |
| CRWD | +1.0% | +23.8% | +40.7% | +130.0% | +102.8% |
| FTNT | -0.2% | +10.6% | +16.8% | +105.2% | +113.9% |
| NET | -2.0% | +10.4% | +48.2% | +46.7% | +64.1% |
| ZS | +2.9% | +8.6% | +59.0% | +30.0% | -12.3% |
| S | -0.4% | +6.2% | +52.7% | +56.5% | +50.1% |
| PANW | -2.8% | +1.6% | +26.9% | +121.6% | +97.4% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.