Exchanges, stablecoin issuers and crypto-native brokers.
Equal-weight performance of 7 Crypto Exchanges & Financials stocks (COIN, HOOD, CRCL, GLXY, BLSH, BULL, GEMI) as of the close on 2026-09-18: 1W +2.4%, 1M +11.4%, 3M +17.2%, 6M +14.5%, YTD -2.3%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| GEMI | +20.8% | +35.7% | +27.1% | +0.7% | -41.4% |
| BLSH | +1.9% | +26.1% | +52.8% | -3.1% | +1.2% |
| HOOD | +4.8% | +10.8% | +13.3% | +65.3% | +5.9% |
| GLXY | +2.3% | +4.4% | -25.5% | +13.8% | +10.4% |
| CRCL | -5.8% | +4.3% | +14.8% | -27.5% | +15.7% |
| COIN | +1.5% | +4.2% | +17.8% | -3.2% | -14.1% |
| BULL | -8.7% | -6.0% | +20.3% | +55.4% | +6.2% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.