Large-cap Chinese internet and e-commerce ADRs.
Equal-weight performance of 6 China Tech ADRs stocks (BABA, PDD, JD, BIDU, KWEB, NTES) as of the close on 2026-09-18: 1W -0.2%, 1M -7.3%, 3M -2.7%, 6M -10.4%, YTD -22.2%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| BIDU | -2.1% | -3.5% | -19.5% | -21.5% | -31.2% |
| BABA | +3.7% | -5.1% | +7.9% | -10.2% | -22.7% |
| KWEB | +0.4% | -6.9% | -0.9% | -12.7% | -27.1% |
| JD | -1.2% | -8.3% | -0.4% | -2.3% | -6.2% |
| NTES | -1.5% | -9.3% | -4.4% | +2.5% | -15.6% |
| PDD | -0.6% | -10.7% | +1.0% | -18.0% | -30.4% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.