Large-cap and index biotech risk appetite.
Equal-weight performance of 6 Biotech (broad) stocks (XBI, IBB, MRNA, VRTX, REGN, BIIB) as of the close on 2026-09-18: 1W +0.1%, 1M -2.9%, 3M +37.9%, 6M +48.6%, YTD +84.7%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| MRNA | +5.0% | +6.1% | +159.6% | +200.4% | +422.3% |
| BIIB | -0.9% | -0.6% | +7.9% | +17.3% | +22.5% |
| IBB | -0.0% | -4.2% | +15.6% | +25.7% | +21.2% |
| XBI | -0.6% | -5.4% | +7.4% | +28.8% | +28.5% |
| REGN | -1.1% | -5.9% | +28.1% | +6.6% | +1.7% |
| VRTX | -2.2% | -7.2% | +8.9% | +12.7% | +12.1% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.