Equipment and crop inputs geared to the farm capex cycle.
Equal-weight performance of 6 Agriculture & Farm Machinery stocks (DE, CNH, AGCO, MOS, NTR, CF) as of the close on 2026-09-18: 1W -1.5%, 1M +5.4%, 3M +17.9%, 6M +11.3%, YTD +33.2%.
| Ticker | 1W | 1M | 3M | 6M | YTD |
|---|---|---|---|---|---|
| CNH | -2.2% | +13.3% | +29.6% | +28.7% | +45.9% |
| AGCO | -2.1% | +12.2% | +5.2% | +5.0% | +14.8% |
| DE | +0.4% | +5.6% | +14.3% | +20.2% | +46.9% |
| NTR | +0.1% | +2.4% | +23.8% | +5.8% | +24.9% |
| MOS | -2.3% | +0.3% | +11.3% | +1.7% | +1.6% |
| CF | -2.7% | -1.5% | +23.3% | +6.3% | +65.1% |
Returns are price returns from adjusted daily closes, updated once a day. Compare all 42 market themes on EquityBase.